Louisiana Prep Football
Seasons
Program records and standings for Louisiana high school football.
100
Programs Tracked
13,045
Total Wins
19,519
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | West Monroe West Monroe · Rebels | 207 | 28 | 1 | .879 | -- |
| 2 | Notre Dame Crowley · Pioneers | 207 | 29 | 0 | .877 | -- |
| 3 | John Curtis Christian River Ridge · Patriots | 185 | 26 | 0 | .877 | -- |
| 4 | Neville Monroe · Tigers | 206 | 42 | 0 | .831 | -- |
| 5 | Ouachita Christian Monroe · Eagles | 195 | 40 | 0 | .830 | -- |
| 6 | Acadiana Lafayette · Rams | 184 | 43 | 0 | .811 | -- |
| 7 | St Thomas More Lafayette · Cougars | 176 | 42 | 0 | .807 | -- |
| 8 | Catholic Br Baton Rouge · Bears | 162 | 39 | 0 | .806 | -- |
| 9 | St Charles Catholic Laplace · Comets | 174 | 44 | 0 | .798 | -- |
| 10 | Haynesville Haynesville · Golden Tornado | 149 | 39 | 0 | .793 | -- |
| 11 | John Paul The Great Academy Lafayette · Guardians | 61 | 16 | 0 | .792 | -- |
| 12 | Destrehan Destrehan · Wildcats | 158 | 43 | 0 | .786 | -- |
| 13 | Calvary Baptist Academy Shreveport · Cavaliers | 174 | 49 | 0 | .780 | -- |
| 14 | Zachary Zachary · Broncos | 173 | 50 | 0 | .776 | -- |
| 15 | Berchmans Academy Grand Coteau · Saints | 37 | 11 | 0 | .771 | -- |
| 16 | Edna Karr New Orleans · Cougars | 132 | 40 | 0 | .767 | -- |
| 17 | Amite Amite · Warriors | 172 | 57 | 0 | .751 | -- |
| 18 | Lafayette Christian Academy Lafayette · Knights | 105 | 35 | 0 | .750 | -- |
| 19 | University Lab Baton Rouge · Cubs | 149 | 52 | 0 | .741 | -- |
| 20 | St Pauls Covington · Wolves | 155 | 55 | 0 | .738 | -- |
| 21 | Lutcher Lutcher · Bulldogs | 163 | 58 | 0 | .738 | -- |
| 22 | Archbishop Rummel Metairie · Raiders | 149 | 55 | 0 | .730 | -- |
| 23 | Parkview Baptist Baton Rouge · Eagles | 158 | 59 | 0 | .728 | -- |
| 24 | Many Many · Tigers | 168 | 66 | 0 | .718 | -- |
| 25 | Newman New Orleans · Greenies | 143 | 58 | 0 | .711 | -- |
| 26 | Madison Prep Baton Rouge · Academy | 80 | 33 | 0 | .708 | -- |
| 27 | Evangel Christian Academy Shreveport · Eagles | 148 | 62 | 0 | .705 | -- |
| 28 | Sterlington Sterlington · Panthers | 157 | 66 | 0 | .704 | -- |
| 29 | Briarfield Academy Lake Providence · Rebels | 109 | 46 | 0 | .703 | -- |
| 30 | Kentwood Kentwood · Kangaroos | 142 | 61 | 0 | .700 | -- |
| 31 | Union Parish Farmerville · Farmers | 148 | 65 | 0 | .695 | -- |
| 32 | Dutchtown Geismar · Griffins | 136 | 61 | 0 | .690 | -- |
| 33 | Vermilion Catholic Abbeville · Eagles | 141 | 65 | 0 | .684 | -- |
| 34 | Livingston Collegiate Academy New Orleans · Wolves | 28 | 13 | 0 | .683 | -- |
| 35 | Byrd Shreveport · Yellow Jackets | 145 | 68 | 0 | .681 | -- |
| 36 | Ruston Ruston · Bearcats | 162 | 76 | 0 | .681 | -- |
| 37 | Barbe Lake Charles · Buccaneers | 124 | 59 | 0 | .678 | -- |
| 38 | Teurlings Catholic Lafayette · Rebels | 159 | 76 | 0 | .677 | -- |
| 39 | Catholic Ni New Iberia · Panthers | 152 | 74 | 0 | .673 | -- |
| 40 | Parkway Bossier City · Panthers | 143 | 70 | 0 | .671 | -- |
| 41 | Iowa Iowa · Yellowjackets | 136 | 69 | 0 | .663 | -- |
| 42 | Southside Youngsville · Sharks | 39 | 20 | 0 | .661 | -- |
| 43 | Mangham Mangham · Dragons | 142 | 73 | 0 | .660 | -- |
| 44 | Central Catholic Morgan City · Eagles | 148 | 76 | 1 | .660 | -- |
| 45 | Eunice Eunice · Bobcats | 132 | 68 | 0 | .660 | -- |
| 46 | Hahnville Boutte · Tigers | 142 | 74 | 0 | .657 | -- |
| 47 | Ascension Lafayette · Episcopal | 97 | 51 | 0 | .655 | -- |
| 48 | Episcopal Baton Rouge · Knights | 125 | 66 | 0 | .654 | -- |
| 49 | Church Point Church Point · Bears | 143 | 76 | 0 | .653 | -- |
| 50 | Ed White Thibodaux · Cardinals | 144 | 78 | 0 | .649 | -- |
| 51 | Kinder Kinder · Yellowjackets | 134 | 74 | 0 | .644 | -- |
| 52 | Dunham Baton Rouge · Tigers | 119 | 66 | 0 | .643 | -- |
| 53 | Riverside Academy Reserve · Rebels | 135 | 75 | 0 | .643 | -- |
| 54 | Oberlin Oberlin · Tigers | 97 | 54 | 0 | .642 | -- |
| 55 | Basile Basile · Bearcats | 123 | 69 | 0 | .641 | -- |
| 56 | Welsh Welsh · Greyhounds | 140 | 79 | 0 | .639 | -- |
| 57 | Brother Martin New Orleans · Crusaders | 131 | 74 | 0 | .639 | -- |
| 58 | St James St James · Wildcats | 150 | 85 | 0 | .638 | -- |
| 59 | Haughton Haughton · Buccaneers | 138 | 79 | 1 | .635 | -- |
| 60 | Logansport Logansport · Tigers | 120 | 69 | 0 | .635 | -- |
| 61 | Loreauville Loreauville · Tigers | 140 | 81 | 0 | .633 | -- |
| 62 | Lakeshore Mandeville · Unknown | 86 | 50 | 0 | .632 | -- |
| 63 | Bastrop Bastrop · Rams | 146 | 85 | 0 | .632 | -- |
| 64 | Leesville Leesville · Wampus Cats | 140 | 83 | 0 | .628 | -- |
| 65 | Cedar Creek Ruston · Cougars | 120 | 72 | 0 | .625 | -- |
| 66 | Opelousas Catholic Opelousas · Vikings | 105 | 64 | 0 | .621 | -- |
| 67 | Mandeville Mandeville · Skippers | 133 | 84 | 0 | .613 | -- |
| 68 | Plaquemine Plaquemine · Green Devils | 123 | 79 | 0 | .609 | -- |
| 69 | Kennedy New Orleans · Cougars | 34 | 22 | 0 | .607 | -- |
| 70 | West Feliciana St Francisville · Saints | 121 | 79 | 0 | .605 | -- |
| 71 | Ouachita Parish Monroe · Lions | 140 | 92 | 0 | .603 | -- |
| 72 | Breaux Bridge Breaux Bridge · Tigers | 134 | 89 | 0 | .601 | -- |
| 73 | Glenbrook Minden · Apaches | 114 | 76 | 0 | .600 | -- |
| 74 | Benton Benton · Tigers | 117 | 78 | 1 | .600 | -- |
| 75 | Franklinton Franklinton · Demons | 133 | 89 | 0 | .599 | -- |
| 76 | Jennings Jennings · Bulldogs | 125 | 84 | 0 | .598 | -- |
| 77 | North Desoto Stonewall · Griffins | 124 | 84 | 0 | .596 | -- |
| 78 | Acadiana Christian New Iberia · Lions | 50 | 34 | 0 | .595 | -- |
| 79 | River Oaks Monroe · Mustangs | 113 | 77 | 0 | .595 | -- |
| 80 | Jena Jena · Giants | 130 | 89 | 0 | .594 | -- |
| 81 | East St John Reserve · Wildcats | 127 | 87 | 0 | .594 | -- |
| 82 | John Ehret Marrero · Patriots | 115 | 79 | 0 | .593 | -- |
| 83 | Kaplan Kaplan · Pirates | 131 | 90 | 0 | .593 | -- |
| 84 | Cecilia Cecilia · Bulldogs | 133 | 93 | 0 | .589 | -- |
| 85 | Oak Forest Academy Amite · Yellowjackets | 118 | 83 | 0 | .587 | -- |
| 86 | Tallulah Academy Tallulah · Trojans | 104 | 74 | 0 | .584 | -- |
| 87 | Marksville Marksville · Tigers | 129 | 92 | 0 | .584 | -- |
| 88 | Ferriday Ferriday · Trojans | 124 | 89 | 0 | .582 | -- |
| 89 | East Feliciana Jackson · Tigers | 117 | 84 | 0 | .582 | -- |
| 90 | Alexandria Alexandria · Trojans | 125 | 90 | 0 | .581 | -- |
| 91 | Jesuit Blue New Orleans · Jays | 117 | 85 | 0 | .579 | -- |
| 92 | Centerville Centerville · Bulldogs | 93 | 68 | 0 | .578 | -- |
| 93 | Metairie Park Country Day Metairie · Cajuns | 82 | 60 | 0 | .578 | -- |
| 94 | Holy Savior Menard Alexandria · Eagles | 123 | 90 | 1 | .577 | -- |
| 95 | Carencro Lafayette · Bears | 125 | 92 | 0 | .576 | -- |
| 96 | McDonogh 35 New Orleans · Roneagles | 111 | 82 | 0 | .575 | -- |
| 97 | Scotlandville Baton Rouge · Hornets | 108 | 80 | 0 | .575 | -- |
| 98 | De La Salle New Orleans · Cavalier | 103 | 77 | 0 | .572 | -- |
| 99 | South Plaquemines Buras · Hurricanes | 96 | 72 | 0 | .571 | -- |
| 100 | Belle Chasse Belle Chasse · Cardinals | 85 | 65 | 0 | .567 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Louisiana.
Looking for all-time champions?
View the complete history of Louisiana state champions going back decades.